head	1.2;
access;
symbols;
locks; strict;
comment	@# @;


1.2
date	2006.03.24.01.48.01;	author yama;	state Exp;
branches;
next	1.1;

1.1
date	2006.03.10.04.11.46;	author yama;	state Exp;
branches;
next	;


desc
@@


1.2
log
@*** empty log message ***
@
text
@#----IMD`̓fO{eNX`KvIMDt@@C
G3D_IMD =	$(DATASRC)/t_yaji.imd \
			$(DATASRC)/dummy_s_hole.imd \
			$(DATASRC)/ug_ok.imd \
			$(DATASRC)/ug_exclamation.imd \
			$(DATASRC)/h_flag.imd \
			$(DATASRC)/kage.imd \
			$(DATASRC)/hole.imd \
			$(DATASRC)/kusaeff.imd \
			$(DATASRC)/mirror.imd \
			$(DATASRC)/e_light_d_0.imd \
			$(DATASRC)/e_light_u_1.imd \
			$(DATASRC)/e_light_u_2.imd \
			$(DATASRC)/e_light_u_3.imd \
			$(DATASRC)/e_light_d_1.imd \
			$(DATASRC)/e_light_d_2.imd \
			$(DATASRC)/e_light_d_3.imd \
			$(DATASRC)/e_light_l_1.imd \
			$(DATASRC)/e_light_l_2.imd \
			$(DATASRC)/e_light_l_3.imd \
			$(DATASRC)/e_light_r_1.imd \
			$(DATASRC)/e_light_r_2.imd \
			$(DATASRC)/e_light_r_3.imd \
			$(DATASRC)/f_mark_u.imd \
			$(DATASRC)/f_mark_d.imd \
			$(DATASRC)/f_mark_l.imd \
			$(DATASRC)/f_mark_r.imd \
			$(DATASRC)/c_mark_u.imd \
			$(DATASRC)/c_mark_l.imd \
			$(DATASRC)/c_mark_ul.imd \
			$(DATASRC)/c_mark_ur.imd \
			$(DATASRC)/c_mark_dl.imd \
			$(DATASRC)/c_mark_dr.imd \
			$(DATASRC)/shibuki.imd \
			$(DATASRC)/crystal.imd \
			$(DATASRC)/board_a.imd \
			$(DATASRC)/board_b.imd \
			$(DATASRC)/board_c.imd \
			$(DATASRC)/board_d.imd \
			$(DATASRC)/board_e.imd \
			$(DATASRC)/board_f.imd \
			$(DATASRC)/seed_ground01.imd \
			$(DATASRC)/seed_ground02.imd \
			$(DATASRC)/seed_ground03.imd \
			$(DATASRC)/gym06_o1.imd \
			$(DATASRC)/red_mark.imd \
			$(DATASRC)/red_waku.imd \
			$(DATASRC)/h_exit.imd \
			$(DATASRC)/earth_mark.imd \
			$(DATASRC)/sea_ride.imd \
			$(DATASRC)/ug_base_cur.imd \
			$(DATASRC)/rock_ride.imd \
			$(DATASRC)/ripple.imd \
			$(DATASRC)/blue_mark.imd \
			$(DATASRC)/sisen_ef.imd \
			
#----IMT`̓fOf[^oIMDt@@CށiȂ̂G3D_IMDƖOdȂĂ͂Ȃj
G3D_IMT =

#----IMT`̓eNX`f[^oIMDt@@C
G3D_TX_IMD =	$(DATASRC)/minimum.imd \
			$(DATASRC)/minirhana.imd \
			$(DATASRC)/miniasasea.imd \
			$(DATASRC)/minihamabe.imd \
			$(DATASRC)/miniasahamabe.imd \
			$(DATASRC)/t3_fl_b.imd \
			$(DATASRC)/t3_fl_p.imd \
			$(DATASRC)/t3_fl_r.imd \
			$(DATASRC)/t3_fl_y.imd \
			$(DATASRC)/kusaeff.imd \
			$(DATASRC)/sisen_ef.imd \
			$(DATASRC)/red_waku.imd \
			$(DATASRC)/shibuki.imd \


G3D_ICA =	$(DATASRC)/fs_kanban.ica \
			$(DATASRC)/pc.ica \
			$(DATASRC)/door01.ica \
			$(DATASRC)/door_op.ica \
			$(DATASRC)/door_cl.ica \
			$(DATASRC)/treeeff.ica \
			$(DATASRC)/treeeff01.ica \
			$(DATASRC)/treeeff02.ica \
			$(DATASRC)/treeeff03.ica \
			$(DATASRC)/pc_door_op.ica \
			$(DATASRC)/pc_door_cl.ica \
			$(DATASRC)/door_op_out.ica \
			$(DATASRC)/door_cl_out.ica
#			$(DATASRC)/machine_pc02_cl.ica \
#			$(DATASRC)/machine_pc02_op.ica

G3D_IVA =

G3D_ITP =	$(DATASRC)/charaobj.itp \
			$(DATASRC)/r04_b1.itp \
			$(DATASRC)/r04_b2.itp \
			$(DATASRC)/r04_b3.itp \
			$(DATASRC)/stair_pc_u01d.itp \
			$(DATASRC)/stair_pc_u01u.itp \
			$(DATASRC)/gym05_o4.itp \
			$(DATASRC)/ripple.itp
			
G3D_ITA =	$(DATASRC)/funsui.ita \
			$(DATASRC)/machine_l02.ita \
			$(DATASRC)/r04_w.ita \
			$(DATASRC)/wfall.ita \
			$(DATASRC)/l_lake.ita \
			$(DATASRC)/cy_slope_botm.ita \
			$(DATASRC)/cy_slope_top.ita \
			$(DATASRC)/machine_l03.ita
@


1.1
log
@init
@
text
@d2 1
a2 2
G3D_IMD = 	$(DATASRC)/billboad.imd \
			$(DATASRC)/t_yaji.imd \
d8 1
a41 3
			$(DATASRC)/rock.imd \
			$(DATASRC)/breakrock.imd \
			$(DATASRC)/sisen_ef.imd \
a44 2
			$(DATASRC)/seed00_a.imd \
			$(DATASRC)/seed01_a.imd \
d50 6
a55 1
			$(DATASRC)/test_naminori.imd \
a69 20
			$(DATASRC)/babyboy1.imd \
			$(DATASRC)/babygirl1.imd \
			$(DATASRC)/boy1.imd \
			$(DATASRC)/boy2.imd \
			$(DATASRC)/boy3.imd \
			$(DATASRC)/girl1.imd \
			$(DATASRC)/girl2.imd \
			$(DATASRC)/girl3.imd \
			$(DATASRC)/man1.imd \
			$(DATASRC)/man2.imd \
			$(DATASRC)/man3.imd \
			$(DATASRC)/woman1.imd \
			$(DATASRC)/woman2.imd \
			$(DATASRC)/woman3.imd \
			$(DATASRC)/middleman1.imd \
			$(DATASRC)/middlewoman1.imd \
			$(DATASRC)/oldman1.imd \
			$(DATASRC)/oldwoman1.imd \
			$(DATASRC)/bigman.imd \
			$(DATASRC)/mount.imd \
d71 2
a72 69
			$(DATASRC)/reporter.imd \
			$(DATASRC)/cameraman.imd \
			$(DATASRC)/shopm1.imd \
			$(DATASRC)/shopw1.imd \
			$(DATASRC)/pcwoman1.imd \
			$(DATASRC)/pcwoman2.imd \
			$(DATASRC)/pcwoman3.imd \
			$(DATASRC)/assistantm.imd \
			$(DATASRC)/assistantw.imd \
			$(DATASRC)/badman.imd \
			$(DATASRC)/skierm.imd \
			$(DATASRC)/skierw.imd \
			$(DATASRC)/policeman.imd \
			$(DATASRC)/idol.imd \
			$(DATASRC)/gentleman.imd \
			$(DATASRC)/lady.imd \
			$(DATASRC)/cyclem.imd \
			$(DATASRC)/cyclew.imd \
			$(DATASRC)/workman.imd \
			$(DATASRC)/farmer.imd \
			$(DATASRC)/cowgirl.imd \
			$(DATASRC)/clown.imd \
			$(DATASRC)/artist.imd \
			$(DATASRC)/sportsman.imd \
			$(DATASRC)/swimmerm.imd \
			$(DATASRC)/swimmerw.imd \
			$(DATASRC)/beachgirl.imd \
			$(DATASRC)/beachboy.imd \
			$(DATASRC)/explore.imd \
			$(DATASRC)/fighter.imd \
			$(DATASRC)/campboy.imd \
			$(DATASRC)/picnicgirl.imd \
			$(DATASRC)/fishing.imd \
			$(DATASRC)/ambrella.imd \
			$(DATASRC)/seaman.imd \
			$(DATASRC)/bringm.imd \
			$(DATASRC)/bringw.imd \
			$(DATASRC)/waiter.imd \
			$(DATASRC)/waitress.imd \
			$(DATASRC)/veteran.imd \
			$(DATASRC)/gorggeousm.imd \
			$(DATASRC)/gorggeousw.imd \
			$(DATASRC)/boy4.imd \
			$(DATASRC)/girl4.imd \
			$(DATASRC)/man4.imd \
			$(DATASRC)/woman4.imd \
			$(DATASRC)/man5.imd \
			$(DATASRC)/woman5.imd \
			$(DATASRC)/mystery.imd \
			$(DATASRC)/pikachu.imd \
			$(DATASRC)/pippi.imd \
			$(DATASRC)/purin.imd \
			$(DATASRC)/koduck.imd \
			$(DATASRC)/prasle.imd \
			$(DATASRC)/minun.imd \
			$(DATASRC)/maril.imd \
			$(DATASRC)/achamo.imd \
			$(DATASRC)/eneco.imd \
			$(DATASRC)/gonbe.imd \
			$(DATASRC)/baby.imd \
			$(DATASRC)/middleman2.imd \
			$(DATASRC)/middlewoman2.imd \
			$(DATASRC)/rock.imd \
			$(DATASRC)/breakrock.imd \
			$(DATASRC)/tree.imd \
			$(DATASRC)/monaterball.imd \
			$(DATASRC)/shadow.imd \
			$(DATASRC)/bough.imd \
			$(DATASRC)/falltree.imd \
d74 2
a75 65
			$(DATASRC)/hero.imd \
			$(DATASRC)/heroine.imd \
			$(DATASRC)/cyclehero.imd \
			$(DATASRC)/cycleheroine.imd \
			$(DATASRC)/doctor.imd \
			$(DATASRC)/seed00_a.imd \
			$(DATASRC)/seed01_a.imd \
			$(DATASRC)/seed01_b.imd \
			$(DATASRC)/seed01_c.imd \
			$(DATASRC)/gingaboss.imd \
			$(DATASRC)/gkanbu1.imd \
			$(DATASRC)/gkanbu2.imd \
			$(DATASRC)/gkanbu3.imd \
			$(DATASRC)/gingam.imd \
			$(DATASRC)/gingaw.imd \
			$(DATASRC)/leader1.imd \
			$(DATASRC)/leader2.imd \
			$(DATASRC)/leader3.imd \
			$(DATASRC)/leader4.imd \
			$(DATASRC)/leader5.imd \
			$(DATASRC)/leader6.imd \
			$(DATASRC)/leader7.imd \
			$(DATASRC)/leader8.imd \
			$(DATASRC)/bigfour1.imd \
			$(DATASRC)/bigfour2.imd \
			$(DATASRC)/bigfour3.imd \
			$(DATASRC)/bigfour4.imd \
			$(DATASRC)/champion.imd \
			$(DATASRC)/papa.imd \
			$(DATASRC)/mama.imd \
			$(DATASRC)/seven1.imd \
			$(DATASRC)/seven2.imd \
			$(DATASRC)/seven3.imd \
			$(DATASRC)/seven4.imd \
			$(DATASRC)/seven5.imd \
			$(DATASRC)/seven6.imd \
			$(DATASRC)/seven7.imd \
			$(DATASRC)/rivel.imd \
			$(DATASRC)/boat.imd \
			$(DATASRC)/train.imd \
			$(DATASRC)/sppoke1.imd \
			$(DATASRC)/sppoke2.imd \
			$(DATASRC)/sppoke3.imd \
			$(DATASRC)/sppoke4.imd \
			$(DATASRC)/sppoke5.imd \
			$(DATASRC)/sppoke6.imd \
			$(DATASRC)/sppoke7.imd \
			$(DATASRC)/sppoke8.imd \
			$(DATASRC)/sppoke9.imd \
			$(DATASRC)/sppoke10.imd \
			$(DATASRC)/sppoke11.imd \
			$(DATASRC)/obake.imd \
			$(DATASRC)/woman6.imd \
			$(DATASRC)/oldman2.imd \
			$(DATASRC)/oldwoman2.imd \
			$(DATASRC)/ookido.imd \
			$(DATASRC)/mikan.imd \
			$(DATASRC)/sunglasses.imd \
			$(DATASRC)/towerboss.imd \
			$(DATASRC)/snowcover.imd \
			$(DATASRC)/treecover.imd \
			$(DATASRC)/rockcover.imd \
			$(DATASRC)/red_waku.imd \
			$(DATASRC)/sisen_ef.imd \
			
d82 3
d100 2
a101 1
			$(DATASRC)/gym05_o4.itp
d105 6
a110 1
			$(DATASRC)/r04_w.ita
@

